American Ninja Warrior Season 15 Episode 12 Description
Name | SF Place | SF Round | Result | Notes |
---|---|---|---|---|
Emily Gardiner | 4th (Women) | 2 | 5. The Gambler | |
Jody Avila | 8th | 3 | 8. Thread the Needle | |
Kevin Rodriguez | 6th | 2 | 5. The Gambler | Digest. |
Riley Porter | 2nd (Women) | 1 | 4. Jumping Spider | Digest. |
Benjamin Drake | 12th | 3 | 3. Giant Rollercoaster | Digest. |
Vance Walker | 1st | 3 | Clear (18.34 seconds left) | |
Madelyn Madaras | 1st (Women) | 3 | 3. Giant Rollercoaster | Digest. |
Sebastian Chrismer | 7th | 3 | 4. Jumping Spider | Digest. |
Sandy Zimmerman | 4th (Women) | 3 | 2. Three Ring Circus | |
Elijah Browning | 2nd | 4 | 8. Thread the Needle | |
Cade Perkins | Unknown | 1 | 4. Jumping Spider | Digest. |
Rachel Degutz | 1st (Women) | 2 | 5. The Gambler | Digest. |
Hans Hertz | 6th | 1 | Clear (39.49 seconds left) | |
Brett Sims | 13th | 4 | 8. Thread the Needle | Digest. |
James McGrath | 8th | 2 | 8. Thread the Needle | Digest. Timed out. |
Flip Rodriguez | 9th | 4 | 8. Thread the Needle | Timed out at the top of the rope ladder. |
Matt D’Amico | 9th | 2 | 3. Giant Rollercoaster | Digest. |
Cam Baumgartner | 9th | 1 | 4. Jumping Spider | Digest. |
Barclay Stockett | 2nd (Women) | 3 | 6. Warped Wall | Timed out just over a second after completing The Gambler. |
Enzo Wilson | 6th | 4 | Clear (22.50 seconds left) | |
Brandon Thomas | 7th | 4 | 8. Thread the Needle | Digest. |
Johnny Brown | Unknown | 4 | 3. Giant Rollercoaster | Digest. |
Bob Reese | 14th | 4 | 8. Thread the Needle | |
Erick Zamorano | 14th | 3 | 3. Giant Rollercoaster | Digest. |
Jonathan Bange | 6th | 3 | 8. Thread the Needle | Digest. |
Karsten Williams | 5th | 3 | 8. Thread the Needle | Timed out. |
Isaiah Thomas | 2nd | 3 | Clear (18.25 seconds left) | |
Joseph Rouse | 9th | 3 | 6. Warped Wall | Digest. Timed out. |
Ethan Bartnicki | 5th | 4 | Clear (12.12 seconds left) | Digest. |
Emma Pereyra | 4th (Women) | 4 | 4. Jumping Spider | Digest. |
Jaleesa Himka | 1st (Women) | 4 | 5. The Gambler | Timed out as she hit the water. |
Barry Boyd | 8th | 1 | 4. Jumping Spider | |
David Bergstrom-Wright | 10th | 4 | 5. The Gambler | Digest. |
Ashley Bergstrom | 2nd (Women) | 4 | 2. Three Ring Circus | Digest. |
Caleb Bergstrom | 4th | 4 | Clear (47.68 seconds left) | |
Kai Beckstrand | 1st | 1 | 4. Jumping Spider | |
Luke Dillon | 5th | 2 | Clear (03.84 seconds left) | Digest. |
Joe Moravsky | 10th | 2 | Clear (17.24 seconds left) | |
Scott Behrends | 12th | 1 | 5. The Gambler | |
Taylor Johnson | 2nd (Women) | 2 | 4. Jumping Spider | |
Jonathan Godbout | 7th | 2 | 4. Jumping Spider | Digest. |
Grant Kiningham | 4th | 3 | 8. Thread the Needle | Digest. |
Daniel Gil | 10th | 3 | Clear (16.99 seconds left) | |
Vinnie Castranova | 8th | 4 | 4. Jumping Spider | Digest. |
Austin Hair | 11th | 4 | 5. The Gambler | Digest. |
Sean Bryan | 12th | 2 | 5. The Gambler | |
Addy Herman | 3rd (Women) | 2 | 6. Warped Wall | Timed out. |
Noah Meunier | 2nd | 2 | Clear (25.32 seconds left) | |
Najee Richardson | 11th | 2 | 7. Dipping Birds | |
Max Feinberg | 7th | 1 | 5. The Gambler | Digest. First time he fell at Stage One. |
Alex Romer | 12th | 4 | 8. Thread the Needle | Digest. Timed out at the top of the rope ladder. |
David Campbell | 13th | 2 | 5. The Gambler | |
Nacssa Garemore | 3rd | 4 | Clear (05.04 seconds left) | |
Jera Boyd | 3rd | 1 | Clear (17.05 seconds left) | Digest. |
Josiah Pippel | 1st | 2 | Clear (19.85 seconds left) | Digest. |
Kyle Soderman | 3rd | 3 | 8. Thread the Needle | Digest. First time he fell at Stage One. |
Clarisa Morris | 3rd (Women) | 3 | 2. Three Ring Circus | |
R.J. Roman | 1st | 4 | 8. Thread the Needle | Since he earned the Safety Pass during SF Round 4, he would have a second attempt on Stage One. |
Maggie Owen | 3rd (Women) | 1 | 3. Giant Rollercoaster | Digest. |
Mike Silenzi | 10th | 1 | 5. The Gambler | Digest. |
Jackson Twait | 5th | 1 | Clear (22.20 seconds left) | |
Mady Howard | 4th (Women) | 1 | 4. Jumping Spider | |
Ramcis Valdez | 14th | 2 | 8. Thread the Needle | Digest. |
Cal Plohoros | 11th | 1 | 7. Dipping Birds | Digest. |
Zhanique Lovett | 3rd (Women) | 4 | 2. Three Ring Circus | Digest. |
Ben Behrends | 11th | 1 | 8. Thread the Needle | Timed out at the rope ladder. |
Austin Gray | 4th | 1 | Clear (11.16 seconds left) | Digest. |
Nate Hansen | 14th | 1 | 5. The Gambler | |
Taylor Greene | 1st (Women) | 1 | 7. Dipping Birds | |
Isaiah Wakeham | 13th | 3 | 8. Thread the Needle | Digest. 25th place. |
Evan Andrews | 4th | 2 | Clear (48.59 seconds left) | Digest. |
Kaden Lebsack | 2nd | 1 | Clear (48.93 seconds left) | Fastest Stage One clear of the season. |
Evan Bomengen | Unknown | 2 | 4. Jumping Spider | All cut. |
Sylas Snider | Unknown | 3 | 4. Jumping Spider | All cut. |
Tyler Yamauchi | 13th | 1 | Withdrew | Did not compete due to family issues. |
Jay Lewis | 3rd | 2 | Withdrew | Did not compete due to injury. |
Safety Pass Results
Name | Usage Status | Result | Notes |
---|---|---|---|
Kaden Lebsack | Voided | N/A | |
Noah Meunier | Voided | N/A | |
Vance Walker | Voided | N/A | |
R.J. Roman | Used | Clear (41.44 seconds left) |
Top 24 Competitors
Place | Name | SF Place | SF EP | Result | Notes |
---|---|---|---|---|---|
1st | Kaden Lebsack | 2nd | 1 | Clear (48.93 seconds left) | Fastest Stage One clear of the season. |
2nd | Evan Andrews | 4th | 2 | Clear (48.59 seconds left) | Digest. |
3rd | Caleb Bergstrom | 4th | 4 | Clear (47.68 seconds left) | |
4th | R.J. Roman | 1st | 4 | Clear (41.44 seconds left) | |
5th | Hans Hertz | 6th | 1 | Clear (39.49 seconds left) | |
6th | Noah Meunier | 2nd | 2 | Clear (25.32 seconds left) | |
7th | Enzo Wilson | 6th | 4 | Clear (22.50 seconds left) | |
8th | Jackson Twait | 5th | 1 | Clear (22.20 seconds left) | |
9th | Josiah Pippel | 1st | 2 | Clear (19.85 seconds left) | Digest. |
10th | Vance Walker | 1st | 3 | Clear (18.34 seconds left) | |
11th | Isaiah Thomas | 2nd | 3 | Clear (18.25 seconds left) | |
12th | Joe Moravsky | 10th | 2 | Clear (17.24 seconds left) | |
13th | Jera Boyd | 3rd | 1 | Clear (17.05 seconds left) | Digest. |
14th | Daniel Gil | 10th | 3 | Clear (16.99 seconds left) | |
15th | Ethan Bartnicki | 5th | 4 | Clear (12.12 seconds left) | Digest. |
16th | Austin Gray | 4th | 1 | Clear (11.16 seconds left) | Digest. |
17th | Nacssa Garemore | 3rd | 4 | Clear (05.04 seconds left) | |
18th | Luke Dillon | 5th | 2 | Clear (03.84 seconds left) | Digest. |
19th | Alex Romer | 12th | 4 | 8. Thread the Needle | Digest. Timed out at the top of the rope ladder. |
20th | Flip Rodriguez | 9th | 4 | 8. Thread the Needle | Timed out at the top of the rope ladder. |
21st | Ben Behrends | 11th | 1 | 8. Thread the Needle | Timed out at the rope ladder. |
22nd | Kyle Soderman | 3rd | 3 | 8. Thread the Needle (1:49.75) | Digest. First time he fell at Stage One. |
23rd | Jonathan Bange | 6th | 3 | 8. Thread the Needle (1:50.51) | Digest. |
24th | Elijah Browning | 2nd | 4 | 8. Thread the Needle (1:51.38) |
American Ninja Warrior All Seasons
American Ninja Warrior Season 13 Watch Online
American Ninja Warrior Season 14 Watch Online
American Ninja Warrior Season 15 Watch Online
Episode 00 | Episode 01 | Episode 02 | Episode 03 | Episode 04 | Episode 05 | Episode 06 | Episode 07 | Episode 08 | Episode 09 | Episode 10 | Episode 11 | Episode 12 | Episode 13 | Episode 14 | Episode 15 | Episode 16 | Episode 17 | Episode 18 | Episode 19
American Ninja Warrior Show Summary
American Ninja Warrior (sometimes abbreviated as ANW) is an American sports entertainment competition based on the Japanese television series Sasuke. It features hundreds of competitors attempting to complete series of obstacle courses of increasing difficulty in various cities across the United States, in hopes of advancing to the national finals on the Las Vegas Strip and becoming the season’s “American Ninja Warrior.”
To date, only Isaac Caldiero, Geoff Britten, and Drew Drechsel have finished the course and achieved “total victory”. Caldiero and Drechsel are the only competitors to win the cash prize. The series premiered on December 12, 2009, on the now-defunct cable channel G4, and airs now on NBC with encore episodes showing on NBCSN. Since 2020, the show also airs on Spanish-language network Telemundo.
American Ninja Warrior History
In late 2006, the American cable channel G4 began airing broadcasts (subtitled in English or dubbed with English commentary and re-titled Ninja Warrior) of the Japanese sports entertainment television special Sasuke.[8] Coinciding with this, the channel held the first American Ninja Challenge, in which Americans gained the opportunity to be sent to compete on Sasuke. Over time, the semi-annual Sasuke broadcasts on G4 gained a cult following in the United States and eventually became some of the channel’s most-watched broadcasts. This led to the creation of the American adaptation of the show, American Ninja Warrior, in 2009. American Ninja Warrior followed American Ninja Challenge as the qualifying route for Americans to enter Sasuke.
Since the fourth season, American finalists compete on a nearly-identical finals course on the Las Vegas Strip not traveling to Japan to compete on Sasuke. NBC began broadcasting the city finals and national finals episodes in the fourth season.
By the fifth season, G4 was set to be replaced by Esquire Network and had wound down all original programming—besides American Ninja Warrior—by January 2013. Notably, the sideboard advertising along the fifth season’s courses listed Esquire Network as the broadcaster because G4 was going to transition into Esquire Network by April 22, 2013—prior to the season premiere. However, the channel switch was delayed to September 23, 2013, and Esquire Network took over Style Network’s channel space instead. As a result, NBC became the sole broadcaster of the original episodes while Esquire Network aired reruns until the eighth season.
American Ninja Warrior Presenters
During each episode, the play-by-play announcer and color commentator provide play-by-play on a competitor’s run on the course while the sideline reporter introduces the obstacles and interviews competitors.
American Ninja Warrior was originally hosted by G4’s Blair Herter and Alison Haislip.
In the second season, comedian and television host Matt Iseman joined the show, replacing Herter. Producers were fond of his knowledge of sports and lighthearted, enthusiastic delivery. Additionally, MMA fighter Jimmy Smith was brought in as co-host while Haislip was assigned to the new sideline reporter position. The panel remained the same throughout season three. For season four, Olympic medalist Jonny Moseley was brought in as the new color commentator, replacing Smith. Producers believed his experience as a freestyle skier would bring a unique perspective to the series. Meanwhile, sportscaster and television presenter Angela Sun replaced Haislip.
For season five, two newcomers were introduced. Sports analyst and former NFL player Akbar Gbaja-Biamila replaced Moseley, while ESPN sportscaster and model Jenn Brown replaced Sun as sideline reporter.[20] Gbaja-Biamila was contacted to audition for the role of co-host in Los Angeles after being seen on the NFL Network by one of the series’ executive producers. The season five panel remained the same through the sixth season.
For season seven, CBS Sports reporter Kristine Leahy joined the show as the new sideline reporter, replacing Brown, and remained on the show through season 10.
Iseman and Gbaja-Biamila returned to host the eleventh season along with new sideline reporter Zuri Hall.[23] For season 12, the panel remained the same, as it will for the thirteenth season.